Best virtual number providers, compared
Virtual and temporary SMS number services all solve the same basic problem โ receiving an OTP without giving out your personal phone number โ but differ a lot on price, payment privacy, and how long you can keep a number. Here's how the most-searched providers compare.
| Provider | Starting price | Payment methods | ID / KYC required | Country coverage |
|---|---|---|---|---|
| VRNUM | $0.10 per OTP, or from $1.99/mo for a dedicated virtual number | Cryptocurrency only (BTC, USDT, ETH, LTC) | None โ just an email address | Multiple countries across 80+ supported services |
| 5SIM | From ~$0.008โ$0.01 per activation for popular services, up to ~$0.10 for others | Bank cards, cryptocurrency, and regional e-wallets (Payeer, QIWI, and others) | Not publicly stated | 180+ countries |
| GrizzlySMS | From ~$0.04 per number | Not publicly itemized on their site | Email only โ states it never asks for personal details | Not publicly stated |
| Hero SMS | From ~$0.01โ$0.20 per activation, service-dependent | Cryptocurrency only | Email + password only, no ID | 180+ countries |
| OnlineSim | Pricing shown per country at checkout; short-term and longer rental tariffs both offered | Cards, Apple Pay, Google Pay, Alipay, and cryptocurrency (small crypto discount) | Not publicly stated | 110+ countries |
| PvaPins | From ~$0.10 per activation | Cards, crypto (USDT), Apple Pay, regional methods | Not publicly stated | 200+ countries |
| Quackr | Free public numbers available; dedicated private numbers from ~$0.10/day | Cards, PayPal, cryptocurrency, Apple Pay, Google Pay | Not required for routine use; may be requested in rare risk-review cases | Not publicly stated on their homepage |
| SMS-Activate | N/A โ service closed December 22, 2025 | N/A โ service closed | N/A โ service closed | N/A โ service closed (previously 180+ countries) |
| SMS-Man | From ~$0.05 per activation | PayPal, cards, Apple Pay, crypto (BTC, USDT) | Not publicly stated | 195 countries |
| SMSPool | Most services from $0.01โ$4.00; US numbers roughly $0.24โ$1.50 | Visa, Mastercard, and 80+ cryptocurrencies (BTC, ETH, USDC, XMR, and more) | Not required for standard use, but their crypto payment processor may request ID on flagged deposits | 150+ countries |
| SMSPVA | From ~$0.05 per activation; more for US numbers | Cryptocurrency only | Not publicly stated | 60+ countries (does not serve Russia) |
| TextVerified | From $0.25 per verification, or $1.50 for a short-term rental / $5 per month for a renewable rental | Visa, Mastercard, American Express, and cryptocurrency (BTC, ETH, LTC, USDC, USDT, XMR) | Not publicly stated | 10+ listed countries (US, UK, Canada, Germany, France, India, South Africa, Nigeria, Ghana, Bangladesh, Netherlands, and more) |
| VerifySMS | From ~$0.10 per number | In-app credit system (methods not publicly itemized) | Not publicly stated | 150+ countries |
Competitor figures are based on their own publicly posted pricing and FAQ pages, researched at different points in 2026 (see each provider's individual comparison page for its research date). Pricing and policies in this space change often โ verify current terms directly on each provider's site before deciding.
How to choose between them
- Delivery quality: real mobile carrier ranges deliver more reliably than shared or heavily recycled VoIP pools.
- One-time vs. dedicated: a cheap one-off OTP number is fine for a single signup; an account you'll keep long-term benefits from a renewable dedicated number.
- Payment privacy: if minimizing personal data exposure matters, compare crypto support and KYC requirements โ they vary a lot between providers.
- Country coverage: confirm the provider actually has inventory for the country and service you need before committing.
Frequently asked questions
What should I look for in a virtual number provider?
Four things matter most: delivery reliability, whether you need a one-time OTP or a dedicated number, payment/KYC requirements, and country coverage for the service you're verifying.
Is it safe to use a virtual number for SMS verification?
Using a virtual number to receive SMS/OTP codes is a common, mainstream privacy practice, comparable to using a secondary email address. Always review each provider's terms of service, since acceptable use policies vary.